Sunrise
6:31:52 AM
Sunset
5:40:21 PM
Moonrise
8:01:47 PM
Moonset
9:49:36 AM
Auspicious / Inauspicious time
Abhijeet Muhurat
11:42:06 AM - 12:30:06 PM
Rahukaal
01:29 PM to 02:52 PM
Yamghant kaal
06:31 AM to 07:55 AM
GuliKaal
09:18 AM to 10:42 AM
Panchang
Tithi
Krishna Chaturthi next Panchami upto Thu Oct 29 2026 9:45:10 PM
Nakshatra
Rohini next Mrigashira upto Thu Oct 29 2026 10:46:27 AM
Karan
Benefic Bawa next Balava upto Thu Oct 29 2026 11:12:29 AM
Yog
Parigha next Siva upto Thu Oct 29 2026 11:40:06 PM
Hindu Calendar
Vikram Samvat
2083
Shaka Samvat
1948
Disha Shool
West
Ayana
Dakshinayana
Moon Sign
Taurus
Sun Sign
Libra
Hora Muhurta
Sunrise: 6:31:52 AM
Sunset: 5:40:21 PM
☀️Day Hora Muhurta
| Planet | Time |
|---|---|
| Jupiter | 06:31 - 07:27 |
| Mars | 07:27 - 08:23 |
| Sun | 08:23 - 09:18 |
| Venus | 09:18 - 10:14 |
| Mercury | 10:14 - 11:10 |
| Moon | 11:10 - 12:06 |
| Saturn | 12:06 - 13:01 |
| Jupiter | 13:01 - 13:57 |
| Mars | 13:57 - 14:53 |
| Sun | 14:53 - 15:48 |
| Venus | 15:48 - 16:44 |
| Mercury | 16:44 - 17:40 |
🌙Night Hora Muhurta
| Planet | Time |
|---|---|
| Moon | 17:40 - 18:44 |
| Saturn | 18:44 - 19:48 |
| Jupiter | 19:48 - 20:53 |
| Mars | 20:53 - 21:57 |
| Sun | 21:57 - 23:01 |
| Venus | 23:01 - 00:06 |
| Mercury | 00:06 - 01:10 |
| Moon | 01:10 - 02:14 |
| Saturn | 02:14 - 03:18 |
| Jupiter | 03:18 - 04:23 |
| Mars | 04:23 - 05:27 |
| Sun | 05:27 - 06:31 |
Choghadiya
Good
Auspicious
Inauspicious
☀️Day Choghadiya
| Period | Time |
|---|---|
| Shubh — Auspicious | 06:31 AM - 07:55 AM |
| Rog — Inauspicious | 07:55 AM - 09:18 AM |
| Udveg — Inauspicious | 09:18 AM - 10:42 AM |
| Char — Good | 10:42 AM - 12:06 PM |
| Labh — Auspicious | 12:06 PM - 01:29 PM |
| Amrit — Auspicious | 01:29 PM - 02:53 PM |
| Kaal — Inauspicious | 02:53 PM - 04:16 PM |
| Shubh — Auspicious | 04:16 PM - 05:40 PM |
🌙Night Choghadiya
| Period | Time |
|---|---|
| Amrit — Auspicious | 05:40 PM - 07:16 PM |
| Char — Good | 07:16 PM - 08:53 PM |
| Rog — Inauspicious | 08:53 PM - 10:29 PM |
| Kaal — Inauspicious | 10:29 PM - 12:06 AM |
| Labh — Auspicious | 12:06 AM - 01:42 AM |
| Udveg — Inauspicious | 01:42 AM - 03:18 AM |
| Shubh — Auspicious | 03:18 AM - 04:55 AM |
| Amrit — Auspicious | 04:55 AM - 06:31 AM |